Capps, Jeremy [-4.90476]
Details
Full name | Capps, Jeremy |
---|---|
Chapter | — |
Member id | 10208 |
Status | accepted |
Rating | -4.90476 |
Renewal due | Feb. 12, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Schmitten, George (2429) | 1 | 1 | 0 | 1.00 |
Feng, Yuan (11637) | 1 | 0 | 1 | 0.00 |
Kiersky, Lou (1349) | 1 | 0 | 1 | 0.00 |
McKee, James (10526) | 1 | 1 | 0 | 1.00 |
Saffell, Matt (8529) | 1 | 0 | 1 | 0.00 |
Peters, Glenn (9473) | 4 | 2 | 2 | 0.50 |
Wahl, Ed (11446) | 1 | 0 | 1 | 0.00 |
Long, Kevin (10123) | 3 | 1 | 2 | 0.33 |
Lassahn, Jeff (10209) | 2 | 2 | 0 | 1.00 |
Henner, Jacob (9179) | 3 | 0 | 3 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 25, 2003 | seat20030125 - on 2003-01-25 with 21 players | 2 | 2 |
Jan. 11, 2003 | sale20030111 - on 2003-01-11 with 32 players | 0 | 3 |
Oct. 13, 2002 | port20021013 - on 2002-10-13 with 32 players | 3 | 2 |
Oct. 12, 2002 | port20021012 - on 2002-10-12 with 32 players | 3 | 2 |
Jan. 19, 2002 | sale20020119 - on 2002-01-19 with 31 players | 1 | 3 |