Postow, Brian [-16.99695]
Details
Full name | Postow, Brian |
---|---|
Chapter | — |
Member id | 10273 |
Status | accepted |
Rating | -16.99695 |
Renewal due | April 5, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
LeFevre, Peter (10963) | 2 | 1 | 1 | 0.50 |
Bresler, Jonathan M. (4332) | 1 | 0 | 1 | 0.00 |
Blumenfeld, Horatio (10876) | 1 | 0 | 1 | 0.00 |
Hoffman, Seth (10796) | 2 | 0 | 2 | 0.00 |
Greiner, John (322) | 1 | 0 | 1 | 0.00 |
Burke, Matthew M. (3576) | 1 | 0 | 1 | 0.00 |
Peterson, Max (10275) | 2 | 0 | 2 | 0.00 |
Heidenreich, Todd (10186) | 1 | 0 | 1 | 0.00 |
Cobb, William S. (9) | 2 | 0 | 2 | 0.00 |
Mount, Steve (7954) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 20, 2002 | umd20020402 - on 2002-04-20 with 13 players | 1 | 4 |
March 23, 2002 | nova20020323 - on 2002-03-23 with 50 players | 0 | 3 |
April 14, 2001 | umd20010414 - on 2001-04-14 with 20 players | 0 | 4 |
March 31, 2001 | nova20010331 - on 2001-03-31 with 46 players | 3 | 1 |
Dec. 9, 2000 | mida20001209 - on 2000-12-09 with 19 players | 1 | 4 |