Ellison, Chris [-21.07906]
Details
Full name | Ellison, Chris |
---|---|
Chapter | — |
Member id | 10274 |
Status | accepted |
Rating | -21.07906 |
Renewal due | Dec. 28, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Decker, Mark (10501) | 2 | 0 | 2 | 0.00 |
Peterson, Max (10275) | 4 | 0 | 4 | 0.00 |
Tsuchida, Alexander (9011) | 1 | 0 | 1 | 0.00 |
Heidenreich, Todd (10186) | 1 | 0 | 1 | 0.00 |
Quizon, Juan Pablo (10495) | 1 | 1 | 0 | 1.00 |
Eveler, Chris (10489) | 1 | 1 | 0 | 1.00 |
Postow, Brian (10273) | 2 | 0 | 2 | 0.00 |
Cobb, William S. (9) | 1 | 0 | 1 | 0.00 |
Harper, Denise (10276) | 1 | 0 | 1 | 0.00 |
Mount, Steve (7954) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 17, 2001 | mida20011117 - on 2001-11-17 with 22 players | 0 | 2 |
April 14, 2001 | umd20010414 - on 2001-04-14 with 20 players | 0 | 4 |
March 31, 2001 | nova20010331 - on 2001-03-31 with 46 players | 2 | 2 |
Dec. 9, 2000 | mida20001209 - on 2000-12-09 with 19 players | 0 | 5 |