Dunlap, Trask [-17.20533]
Details
Full name | Dunlap, Trask |
---|---|
Chapter | — |
Member id | 10474 |
Status | accepted |
Rating | -17.20533 |
Renewal due | April 27, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Suh, Eric (9804) | 1 | 0 | 1 | 0.00 |
Shikuma, Kiyoshi (9631) | 1 | 0 | 1 | 0.00 |
Richter, Stefan (9991) | 1 | 0 | 1 | 0.00 |
Canary-King, Becky (9534) | 1 | 0 | 1 | 0.00 |
Richter, Paul (10663) | 1 | 1 | 0 | 1.00 |
Lehman, Benjamin (9982) | 1 | 1 | 0 | 1.00 |
Burrall Li, Karoline (9220) | 1 | 1 | 0 | 1.00 |
von Halle, Jeremy (9101) | 1 | 0 | 1 | 0.00 |
Bridwell, Ocie (10665) | 2 | 0 | 2 | 0.00 |
Branlund, Eric (10270) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 10, 2001 | camp20010710 - on 2001-07-10 with 36 players | 3 | 7 |
April 7, 2001 | sanf20010407 - on 2001-04-07 with 36 players | 1 | 4 |