Watanabe, Larry [4.69992]
Details
Full name | Watanabe, Larry |
---|---|
Chapter | New York Wei-chi Society |
Member id | 10480 |
Status | accepted |
Rating | 4.69992 |
Renewal due | May 27, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chen, Wei (11413) | 1 | 0 | 1 | 0.00 |
Koester Jr., Kenneth M. (14) | 1 | 1 | 0 | 1.00 |
Wang, Kevin (10490) | 1 | 0 | 1 | 0.00 |
Hewitt, William J. (349) | 1 | 1 | 0 | 1.00 |
Gu, Zhenying (10583) | 1 | 0 | 1 | 0.00 |
Lui, Eric (7673) | 1 | 0 | 1 | 0.00 |
Zhu, Paul (4202) | 1 | 0 | 1 | 0.00 |
Arnold, Keith L. (81) | 1 | 1 | 0 | 1.00 |
Cha, Moon H. (854) | 1 | 1 | 0 | 1.00 |
Qiao, Qi (9869) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 24, 2003 | mdop20030524 - on 2003-05-24 with 91 players | 2 | 3 |
Feb. 23, 2002 | prin20020223 - on 2002-02-23 with 77 players | 3 | 2 |
Dec. 1, 2001 | toyo20011203n - on 2001-12-01 with 102 players | 3 | 2 |
April 8, 2001 | hobo20010408 - on 2001-04-08 with 26 players | 2 | 2 |