Wilks, Stuart [-2.36965]
Details
Full name | Wilks, Stuart |
---|---|
Chapter | Palo Alto Go Club |
Member id | 10577 |
Status | accepted |
Rating | -2.36965 |
Renewal due | Jan. 28, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhang, Tony (11492) | 2 | 0 | 2 | 0.00 |
Won, Jason (10978) | 1 | 1 | 0 | 1.00 |
Swarzman, Danny (8093) | 2 | 2 | 0 | 1.00 |
Berlekamp, Elwyn R. (4879) | 1 | 1 | 0 | 1.00 |
Slater, Charles (10475) | 2 | 2 | 0 | 1.00 |
Berkenkotter, Frank (140) | 1 | 1 | 0 | 1.00 |
Fraser, William E. (7721) | 1 | 1 | 0 | 1.00 |
Hayashida, Christopher (10977) | 1 | 0 | 1 | 0.00 |
Curtis, Nathan (10742) | 1 | 1 | 0 | 1.00 |
Chan, Raymond (10151) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 29, 2007 | cong20070729open - on 2007-07-29 with 380 players | 3 | 3 |
Jan. 20, 2007 | jujo20070120h - on 2007-01-20 with 54 players | 2 | 3 |
Jan. 8, 2005 | jujo20050108 - on 2005-01-08 with 88 players | 4 | 1 |
Jan. 3, 2004 | jujo20040103h - on 2004-01-03 with 67 players | 4 | 1 |
June 15, 2002 | sanf20020616 - on 2002-06-15 with 43 players | 3 | 2 |