Hammond, Warren [-4.31667]
Details
Full name | Hammond, Warren |
---|---|
Chapter | Colorado Go Center |
Member id | 10586 |
Status | accepted |
Rating | -4.31667 |
Renewal due | Feb. 28, 2017 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Tuer, Thomas W. (775) | 1 | 1 | 0 | 1.00 |
Koegel, Daniel (21624) | 1 | 1 | 0 | 1.00 |
Hagen, Jordan (21777) | 1 | 1 | 0 | 1.00 |
Ou, Orson (10822) | 1 | 1 | 0 | 1.00 |
Mangold, James (9557) | 1 | 1 | 0 | 1.00 |
Schultz, James (10511) | 2 | 1 | 1 | 0.50 |
Nager, Dave (10824) | 1 | 1 | 0 | 1.00 |
Zhang, Lionel (10460) | 1 | 0 | 1 | 0.00 |
Kahn, David (9377) | 1 | 1 | 0 | 1.00 |
Sutton, Charles (10740) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 2, 2016 | boul20160302 - on 2016-03-02 with 10 players | 3 | 0 |
Dec. 1, 2001 | toyo20011203n - on 2001-12-01 with 102 players | 4 | 1 |
Oct. 7, 2001 | mga20011007 - on 2001-10-07 with 30 players | 1 | 3 |
May 26, 2001 | mdop20010526 - on 2001-05-26 with 64 players | 1 | 4 |