Bourdakova, Dina [5.55482]
Details
Full name | Bourdakova, Dina |
---|---|
Chapter | — |
Member id | 10630 |
Status | accepted |
Rating | 5.55482 |
Renewal due | June 28, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sudhoff, Horst (4310) | 1 | 1 | 0 | 1.00 |
Kirschner, Christopher (416) | 1 | 1 | 0 | 1.00 |
Zhang, Yue (5319) | 1 | 1 | 0 | 1.00 |
Curran, Matthew J. (8651) | 1 | 1 | 0 | 1.00 |
Shi, Gina (8721) | 1 | 0 | 1 | 0.00 |
Chen, Jin (8582) | 2 | 1 | 1 | 0.50 |
Burrall, Matthew (8686) | 1 | 1 | 0 | 1.00 |
Lloyd, Harold (1984) | 1 | 1 | 0 | 1.00 |
Chen, Wan Yu (10116) | 1 | 1 | 0 | 1.00 |
Machlup, Peter (1833) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 29, 2001 | cong20010729b - on 2001-07-29 with 71 players | 4 | 0 |
July 29, 2001 | cong20010729e - on 2001-07-29 with 30 players | 1 | 2 |
July 29, 2001 | cong20010729open - on 2001-07-29 with 251 players | 6 | 0 |