Goren, Robert [-11.31695]
Details
Full name | Goren, Robert |
---|---|
Chapter | — |
Member id | 1076 |
Status | accepted |
Rating | -11.31695 |
Renewal due | Nov. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Duven, John (8986) | 1 | 1 | 0 | 1.00 |
Fraser, Anna (7815) | 1 | 1 | 0 | 1.00 |
Huang, Yimeng (9071) | 1 | 0 | 1 | 0.00 |
Mount, Steve (7954) | 1 | 0 | 1 | 0.00 |
Gallagher, Dan (8394) | 1 | 0 | 1 | 0.00 |
Celmer, Paul (4910) | 1 | 0 | 1 | 0.00 |
Morell, David (8049) | 1 | 0 | 1 | 0.00 |
Fraser, Gordon (2807) | 1 | 0 | 1 | 0.00 |
Leslie, Stephen W. (6658) | 2 | 0 | 2 | 0.00 |
Whitby, Bob (7834) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 26, 1998 | hoco19980426 - on 1998-04-26 with 28 players | 2 | 2 |
March 1, 1997 | hoco19970301 - on 1997-03-01 with 10 players | 0 | 1 |
April 28, 1996 | hoco19960428 - on 1996-04-28 with 42 players | 1 | 5 |
Jan. 14, 1996 | lanc19960114 - on 1996-01-14 with 11 players | 1 | 4 |
Oct. 29, 1995 | lanc19951029 - on 1995-10-29 with 24 players | 1 | 6 |