Fu, Andrew [3.31381]
Details
Full name | Fu, Andrew |
---|---|
Chapter | Case Western Reserve Go Club |
Member id | 10783 |
Status | accepted |
Rating | 3.31381 |
Renewal due | March 30, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wu, Xiaoping (13472) | 1 | 1 | 0 | 1.00 |
Downes, Edward R. (244) | 1 | 0 | 1 | 0.00 |
Blatt, Todd (13610) | 1 | 1 | 0 | 1.00 |
Li, Wenxin (14227) | 1 | 1 | 0 | 1.00 |
Whang, Sung Kyu (2366) | 1 | 1 | 0 | 1.00 |
Wu, Victor (15884) | 1 | 1 | 0 | 1.00 |
Sira, Christopher (12426) | 1 | 1 | 0 | 1.00 |
Perrin, Alan (8232) | 1 | 1 | 0 | 1.00 |
Choi, David (12413) | 1 | 1 | 0 | 1.00 |
Shang, Kevin (11449) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 14, 2010 | clev20100314 - on 2010-03-14 with 28 players | 3 | 1 |
Oct. 25, 2008 | clev20081025 - on 2008-10-25 with 14 players | 4 | 0 |
March 1, 2008 | case20080301 - on 2008-03-01 with 20 players | 3 | 0 |
Jan. 19, 2008 | ozae20080119 - on 2008-01-19 with 187 players | 5 | 1 |
Jan. 14, 2006 | ozae20060114 - on 2006-01-14 with 247 players | 5 | 1 |
Nov. 11, 2001 | prin20011111 - on 2001-11-11 with 20 players | 2 | 0 |