Folsom, Brian [-15.19898]
Details
Full name | Folsom, Brian |
---|---|
Chapter | Crane's Nest Go Club |
Member id | 10855 |
Status | accepted |
Rating | -15.19898 |
Renewal due | Dec. 14, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Jensen, Carey (11878) | 2 | 2 | 0 | 1.00 |
Sun, Stanley W. (10774) | 2 | 1 | 1 | 0.50 |
Rouen, Michael (10772) | 1 | 0 | 1 | 0.00 |
Eisenbarth, Marc (11110) | 1 | 1 | 0 | 1.00 |
Conyngham, Jim (6623) | 1 | 1 | 0 | 1.00 |
Eckelkamp, John (12) | 2 | 0 | 2 | 0.00 |
Quintero, Michael (10984) | 1 | 1 | 0 | 1.00 |
Willey, Barry C. (11266) | 1 | 0 | 1 | 0.00 |
Tomlin, Bruce (12014) | 1 | 1 | 0 | 1.00 |
Meisch, Robert (12285) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 22, 2004 | hous20040522a - on 2004-05-22 with 26 players | 5 | 2 |
Nov. 15, 2003 | hous20031115h - on 2003-11-15 with 34 players | 3 | 4 |