Erbach, David W. [-1.27211]
Details
Full name | Erbach, David W. |
---|---|
Chapter | Fort Wayne Go Club |
Member id | 1086 |
Status | accepted |
Rating | -1.27211 |
Renewal due | — |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Spencer, Carlton (13111) | 1 | 0 | 1 | 0.00 |
Hess, Michael (8112) | 1 | 1 | 0 | 1.00 |
Sonnenschein, Robert M. (2876) | 1 | 1 | 0 | 1.00 |
Penny, Andrew (11663) | 1 | 0 | 1 | 0.00 |
Phillips, William W. (931) | 1 | 0 | 1 | 0.00 |
Frankel, David M. (4146) | 1 | 0 | 1 | 0.00 |
Mailing, Ian (11857) | 1 | 1 | 0 | 1.00 |
Liang, Richard (8885) | 1 | 0 | 1 | 0.00 |
Carl Jr., Joseph W. (7767) | 1 | 1 | 0 | 1.00 |
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 18, 2005 | kala20050618 - on 2005-06-18 with 17 players | 0 | 1 |
March 17, 2005 | anna20050317 - on 2005-03-17 with 34 players | 2 | 2 |
May 10, 2003 | dear20030510 - on 2003-05-10 with 28 players | 1 | 2 |
April 28, 2001 | cuya20010428 - on 2001-04-28 with 21 players | 3 | 1 |
Aug. 20, 1997 | cong19970820c - on 1997-08-20 with 160 players | 2 | 3 |
Aug. 17, 1997 | cong19970817open - on 1997-08-17 with 240 players | 4 | 2 |