Jhin, Jackson [-39.49074]
Details
Full name | Jhin, Jackson |
---|---|
Chapter | — |
Member id | 10948 |
Status | accepted |
Rating | -39.49074 |
Renewal due | March 4, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Penny, Leo (12744) | 1 | 0 | 1 | 0.00 |
Calder, Aaron (10953) | 1 | 0 | 1 | 0.00 |
Morrison, Max (3499) | 2 | 0 | 2 | 0.00 |
Lehotsky, Daniel (12288) | 2 | 2 | 0 | 1.00 |
McCain, James (11013) | 1 | 0 | 1 | 0.00 |
Quintero, Michael (10984) | 1 | 0 | 1 | 0.00 |
Lozano, Kyle (12286) | 1 | 1 | 0 | 1.00 |
Lozano, Conrad (12289) | 1 | 1 | 0 | 1.00 |
Wang, Frank (9524) | 1 | 0 | 1 | 0.00 |
Chen, Emily H. (11809) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 22, 2004 | hous20040522a - on 2004-05-22 with 26 players | 1 | 3 |
Nov. 15, 2003 | hous20031115h - on 2003-11-15 with 34 players | 3 | 3 |
April 26, 2003 | hous20030426 - on 2003-04-26 with 33 players | 1 | 3 |
April 13, 2002 | hous20020413 - on 2002-04-13 with 45 players | 1 | 6 |