Miller, Benjamin [-11.91339]
Details
Full name | Miller, Benjamin |
---|---|
Chapter | Empty Sky Go Club |
Member id | 11051 |
Status | accepted |
Rating | -11.91339 |
Renewal due | May 28, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zuniga, Mark (11050) | 2 | 1 | 1 | 0.50 |
Ma, Hongguang (11570) | 1 | 0 | 1 | 0.00 |
Mott, Rick (3199) | 1 | 0 | 1 | 0.00 |
Rosenblatt, Gregory (11572) | 1 | 0 | 1 | 0.00 |
Nelson, Erik (9612) | 1 | 1 | 0 | 1.00 |
Brazie, Aaron Alexander (11052) | 2 | 0 | 2 | 0.00 |
Frantz, Doug (7490) | 1 | 0 | 1 | 0.00 |
Morse, Evan (11276) | 1 | 0 | 1 | 0.00 |
Rofe, Amanda (11053) | 1 | 0 | 1 | 0.00 |
Kim, Michael (10629) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 2, 2003 | njo20030302 - on 2003-03-02 with 86 players | 1 | 3 |
Oct. 13, 2002 | mga20021013 - on 2002-10-13 with 36 players | 1 | 3 |
May 25, 2002 | mdop20020525 - on 2002-05-25 with 61 players | 0 | 5 |