Chen, Joseph [2.91352]
Details
Full name | Chen, Joseph |
---|---|
Chapter | — |
Member id | 11061 |
Status | accepted |
Rating | 2.91352 |
Renewal due | Aug. 29, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Tsukamoto, Masaya (9412) | 1 | 0 | 1 | 0.00 |
Liesch, Jesse (11060) | 2 | 2 | 0 | 1.00 |
Zhou, Qi-Hao (11815) | 1 | 0 | 1 | 0.00 |
Tsai, Tiffany E. (9149) | 1 | 0 | 1 | 0.00 |
Tsai, Mike (12946) | 1 | 1 | 0 | 1.00 |
Younger, Phillip (6115) | 1 | 1 | 0 | 1.00 |
Kim, Nam Soo (11813) | 1 | 0 | 1 | 0.00 |
Shi, Ming (11058) | 1 | 1 | 0 | 1.00 |
Han, Calvin (11059) | 1 | 0 | 1 | 0.00 |
Myers, Bob (1156) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 18, 2004 | cots20040918 - on 2004-09-18 with 99 players | 2 | 3 |
May 3, 2003 | cots20030503 - on 2003-05-03 with 143 players | 3 | 2 |
April 27, 2002 | cots20020427b - on 2002-04-27 with 102 players | 4 | 1 |