Galehouse, Ben [-9.13808]
Details
Full name | Galehouse, Ben |
---|---|
Chapter | Berkeley Go Club |
Member id | 11067 |
Status | accepted |
Rating | -9.13808 |
Renewal due | June 18, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sarrel, Marc (9621) | 2 | 0 | 2 | 0.00 |
Slater, Charles (10475) | 1 | 0 | 1 | 0.00 |
Liu, Willis (8920) | 1 | 0 | 1 | 0.00 |
Malveaux, Mike (10283) | 1 | 0 | 1 | 0.00 |
Slater, Tommy (10473) | 2 | 1 | 1 | 0.50 |
Mell, Joshua (11099) | 1 | 0 | 1 | 0.00 |
Low, John (9280) | 1 | 1 | 0 | 1.00 |
Sanquer, Laurent (11098) | 1 | 0 | 1 | 0.00 |
Terpstra, Theodore B. (754) | 1 | 0 | 1 | 0.00 |
Kellogg Jr., Ogden Ellis (400) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 15, 2002 | sanf20020616 - on 2002-06-15 with 43 players | 0 | 5 |
June 1, 2002 | davi20020601 - on 2002-06-01 with 30 players | 2 | 2 |
April 27, 2002 | cots20020427b - on 2002-04-27 with 102 players | 1 | 4 |