Rhodes, Kris M. [-11.75209]
Details
Full name | Rhodes, Kris M. |
---|---|
Chapter | Houston Go Club |
Member id | 11130 |
Status | accepted |
Rating | -11.75209 |
Renewal due | June 17, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Schefe, Stevan (11798) | 1 | 1 | 0 | 1.00 |
Wilcox, Christie (7370) | 1 | 1 | 0 | 1.00 |
Heidenreich, Todd (10186) | 1 | 1 | 0 | 1.00 |
Morris, Benjamin (11990) | 2 | 2 | 0 | 1.00 |
Spillers, Lars B. [Ben] (5054) | 1 | 0 | 1 | 0.00 |
Zuniga, Mark (11050) | 1 | 1 | 0 | 1.00 |
Schurter, Terri (8) | 1 | 1 | 0 | 1.00 |
Poe, Brian (12005) | 1 | 0 | 1 | 0.00 |
Peterson, Max (10275) | 1 | 0 | 1 | 0.00 |
Eisenbarth, Marc (11110) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2003 | cong20030803dh - on 2003-08-03 with 108 players | 4 | 0 |
Aug. 3, 2003 | cong20030803open - on 2003-08-03 with 262 players | 3 | 3 |
April 26, 2003 | hous20030426 - on 2003-04-26 with 33 players | 4 | 0 |