Mang, Josef [3.17177]
Details
Full name | Mang, Josef |
---|---|
Chapter | — |
Member id | 11140 |
Status | accepted |
Rating | 3.17177 |
Renewal due | Sept. 4, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Huang, Jim (9827) | 1 | 0 | 1 | 0.00 |
Nitsch, Carlo (11766) | 1 | 1 | 0 | 1.00 |
Shi, Gina (8721) | 1 | 0 | 1 | 0.00 |
Van, Kiet Chanh (9826) | 1 | 1 | 0 | 1.00 |
Zhong, Sichen (10303) | 1 | 0 | 1 | 0.00 |
Brown, Ernest (168) | 1 | 1 | 0 | 1.00 |
Myers, Bob (1156) | 1 | 1 | 0 | 1.00 |
Tsukamoto, Masaya (9412) | 1 | 1 | 0 | 1.00 |
Hutchings, Michael (4505) | 1 | 1 | 0 | 1.00 |
Tang, Isaac (8964) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 21, 2003 | ncal20030721 - on 2003-07-21 with 48 players | 2 | 3 |
May 3, 2003 | cots20030503 - on 2003-05-03 with 143 players | 3 | 0 |
Jan. 4, 2003 | jujo20030104hand - on 2003-01-04 with 79 players | 3 | 2 |
June 15, 2002 | sanf20020616 - on 2002-06-15 with 43 players | 3 | 2 |