Jiran, Miloslav [-4.1]
Details
Full name | Jiran, Miloslav |
---|---|
Chapter | Southeast Michigan Go Ass'n |
Member id | 1133 |
Status | accepted |
Rating | -4.1 |
Renewal due | June 28, 1991 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Silver, Steven (1198) | 16 | 6 | 10 | 0.38 |
Kaiser, James (4147) | 3 | 2 | 1 | 0.67 |
Kimball, Miles (5604) | 3 | 2 | 1 | 0.67 |
Frankel, David M. (4146) | 8 | 6 | 2 | 0.75 |
Barry, Daniel T. (2056) | 1 | 0 | 1 | 0.00 |
Dannemiller, Luke (938) | 6 | 3 | 3 | 0.50 |
Converse, Aaron (212) | 2 | 0 | 2 | 0.00 |
Rieger, Dean (632) | 2 | 0 | 2 | 0.00 |
Rosenblit, Hal (649) | 3 | 1 | 2 | 0.33 |
Beckett, John (1085) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 10, 1991 | anna19910910a - on 1991-09-10 with 21 players | 21 | 26 |