Hideki, Innan [3.736]
Details
Full name | Hideki, Innan |
---|---|
Chapter | — |
Member id | 11432 |
Status | accepted |
Rating | 3.736 |
Renewal due | June 11, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhang, Charlie [Lihua] (8561) | 1 | 1 | 0 | 1.00 |
Kim, Michael [Gyung-Ik] (9121) | 1 | 1 | 0 | 1.00 |
Yi, Kevin (10776) | 2 | 0 | 2 | 0.00 |
Rodman, John Paul (9080) | 1 | 0 | 1 | 0.00 |
Sun, Stephen (9081) | 1 | 0 | 1 | 0.00 |
Zhang, Tina (9253) | 2 | 2 | 0 | 1.00 |
Wang, George J. (6736) | 1 | 0 | 1 | 0.00 |
Roads, Francis M. (638) | 1 | 0 | 1 | 0.00 |
Nakata, Yoshitomo (10642) | 1 | 1 | 0 | 1.00 |
Sato, Akira (10927) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 22, 2004 | hous20040522a - on 2004-05-22 with 26 players | 3 | 4 |
Aug. 3, 2003 | cong20030803sp - on 2003-08-03 with 157 players | 3 | 3 |
Nov. 3, 2002 | hous20021103hd - on 2002-11-03 with 39 players | 2 | 1 |