Myers, Paul [-23.29194]
Details
Full name | Myers, Paul |
---|---|
Chapter | Austin Go Club |
Member id | 11466 |
Status | accepted |
Rating | -23.29194 |
Renewal due | Dec. 17, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Eklund, Bruce (11938) | 2 | 1 | 1 | 0.50 |
Durham, Stephen (11930) | 1 | 1 | 0 | 1.00 |
Sun, Stanley W. (10774) | 2 | 0 | 2 | 0.00 |
Baloh, Josh (11864) | 1 | 1 | 0 | 1.00 |
Hu, Sheng Xiong (10335) | 1 | 0 | 1 | 0.00 |
Zhang, Shannon (11634) | 1 | 1 | 0 | 1.00 |
Burrall, Julie (9654) | 1 | 1 | 0 | 1.00 |
Tomlin, Bruce (12014) | 1 | 1 | 0 | 1.00 |
Dinhofer, Chelsea (10369) | 1 | 0 | 1 | 0.00 |
Eisenbarth, Marc (11110) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2003 | cong20030803dh - on 2003-08-03 with 108 players | 2 | 2 |
Aug. 3, 2003 | cong20030803open - on 2003-08-03 with 262 players | 4 | 2 |
June 28, 2003 | aust20030628 - on 2003-06-28 with 24 players | 0 | 4 |