Yu, Dayong [4.21335]
Details
Full name | Yu, Dayong |
---|---|
Chapter | Princeton Area Go Club |
Member id | 11712 |
Status | accepted |
Rating | 4.21335 |
Renewal due | May 15, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chong, Jacky (12025) | 1 | 0 | 1 | 0.00 |
Lien, Andrew (19909) | 1 | 1 | 0 | 1.00 |
Arnold, Keith L. (81) | 1 | 1 | 0 | 1.00 |
Wang, Kevin (10490) | 1 | 0 | 1 | 0.00 |
Garlock, Chris (3024) | 2 | 2 | 0 | 1.00 |
Bomash, Gregory (8879) | 1 | 1 | 0 | 1.00 |
Wu, Dinghao (10932) | 1 | 1 | 0 | 1.00 |
Huang, Tong (9262) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 15, 2012 | sand20120415 - on 2012-04-15 with 18 players | 1 | 1 |
May 24, 2003 | mdop20030524 - on 2003-05-24 with 91 players | 1 | 1 |
March 29, 2003 | phil20030329 - on 2003-03-29 with 26 players | 1 | 0 |
March 2, 2003 | njo20030302 - on 2003-03-02 with 86 players | 4 | 0 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Yu, Dayong (11712) | Chong, Jacky (12025) | sand20120415 | 1 | April 15, 2012 |
Yu, Dayong (11712) | Lien, Andrew (19909) | sand20120415 | 2 | April 15, 2012 |
Arnold, Keith L. (81) | Yu, Dayong (11712) | mdop20030524 | 0 | May 24, 2003 |
Yu, Dayong (11712) | Wang, Kevin (10490) | mdop20030524 | 0 | May 24, 2003 |
Yu, Dayong (11712) | Garlock, Chris (3024) | phil20030329 | 0 | March 29, 2003 |
Bomash, Gregory (8879) | Yu, Dayong (11712) | njo20030302 | 0 | March 2, 2003 |
Yu, Dayong (11712) | Wu, Dinghao (10932) | njo20030302 | 0 | March 2, 2003 |
Yu, Dayong (11712) | Huang, Tong (9262) | njo20030302 | 0 | March 2, 2003 |
Yu, Dayong (11712) | Garlock, Chris (3024) | njo20030302 | 0 | March 2, 2003 |