Poston, Terry [-21.65208]
Details
Full name | Poston, Terry |
---|---|
Chapter | Lancaster Go Club |
Member id | 11727 |
Status | accepted |
Rating | -21.65208 |
Renewal due | May 15, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zimmerman, Samuel E. (841) | 2 | 1 | 1 | 0.50 |
Eudell, Arnold (261) | 1 | 0 | 1 | 0.00 |
Winters, Andrew (1671) | 1 | 1 | 0 | 1.00 |
Brown, Craig (12797) | 1 | 0 | 1 | 0.00 |
Bengtson, Matthew (19) | 1 | 0 | 1 | 0.00 |
Bresler, Jonathan M. (4332) | 1 | 0 | 1 | 0.00 |
Gao, Daniel (12713) | 1 | 1 | 0 | 1.00 |
Haldeman, Kurt (10009) | 1 | 0 | 1 | 0.00 |
Whitten, Gary (12594) | 1 | 0 | 1 | 0.00 |
Bacon, Bob (11286) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 11, 2004 | lanc20040711 - on 2004-07-11 with 16 players | 3 | 4 |
May 15, 2004 | nova20040515 - on 2004-05-15 with 24 players | 0 | 4 |
Nov. 9, 2003 | lanc20031109 - on 2003-11-09 with 11 players | 0 | 8 |