Ferry, Julia [-13.18554]
Details
Full name | Ferry, Julia |
---|---|
Chapter | Dearborn Go Club |
Member id | 11731 |
Status | accepted |
Rating | -13.18554 |
Renewal due | April 5, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Watkins, Matt (12549) | 1 | 0 | 1 | 0.00 |
Thomas, Jonathon (12554) | 1 | 1 | 0 | 1.00 |
Mitchell, James (4148) | 1 | 1 | 0 | 1.00 |
Wong, Joshua (9993) | 2 | 2 | 0 | 1.00 |
Eusebi, Christopher (12547) | 1 | 0 | 1 | 0.00 |
Lysenko, Mikola (12546) | 1 | 0 | 1 | 0.00 |
Gorman, Jonathan (10969) | 1 | 0 | 1 | 0.00 |
Lapidus, Carrie (10828) | 1 | 0 | 1 | 0.00 |
Rofe, Amanda (11053) | 1 | 1 | 0 | 1.00 |
Bacon, Bob (11286) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 21, 2004 | dear20040321 - on 2004-03-21 with 26 players | 3 | 4 |
Jan. 17, 2004 | ozae20040117 - on 2004-01-17 with 233 players | 2 | 4 |
May 10, 2003 | dear20030510 - on 2003-05-10 with 28 players | 6 | 1 |