Stewart, Robert [-8.36837]
Details
Full name | Stewart, Robert |
---|---|
Chapter | Houston Go Club |
Member id | 11763 |
Status | accepted |
Rating | -8.36837 |
Renewal due | April 16, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sobieski, Jonathan E. (13493) | 3 | 2 | 1 | 0.67 |
Nunez, Jose Luis (15532) | 1 | 1 | 0 | 1.00 |
Feiveson, Eric (15531) | 1 | 0 | 1 | 0.00 |
Srikasem, June (15529) | 1 | 0 | 1 | 0.00 |
Stewart, Clayton (13452) | 1 | 0 | 1 | 0.00 |
Conyngham, Jim (6623) | 1 | 0 | 1 | 0.00 |
Cordingley, Robert (5591) | 1 | 0 | 1 | 0.00 |
Zhao, Bing Lin (5971) | 1 | 0 | 1 | 0.00 |
Jaqua, Daniel (13268) | 2 | 1 | 1 | 0.50 |
Lee, Florian (14495) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 28, 2007 | hous20070428 - on 2007-04-28 with 33 players | 2 | 5 |
April 22, 2006 | hous20060422 - on 2006-04-22 with 29 players | 4 | 3 |
Oct. 29, 2005 | aust20051029hand - on 2005-10-29 with 23 players | 4 | 3 |
April 16, 2005 | hous20050416 - on 2005-04-16 with 36 players | 3 | 4 |
Aug. 3, 2003 | cong20030803sp - on 2003-08-03 with 157 players | 0 | 1 |
Aug. 3, 2003 | cong20030803open - on 2003-08-03 with 262 players | 2 | 0 |
April 26, 2003 | hous20030426 - on 2003-04-26 with 33 players | 2 | 2 |