Bibbs, Brian [2.16571]
Details
Full name | Bibbs, Brian |
---|---|
Chapter | Cleveland Go Club |
Member id | 12086 |
Status | accepted |
Rating | 2.16571 |
Renewal due | May 26, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Ilseman, Michael (16419) | 1 | 0 | 1 | 0.00 |
Okun, Andrew (11121) | 1 | 1 | 0 | 1.00 |
Shiotani, Katsunori (18315) | 1 | 0 | 1 | 0.00 |
Weiss, David (3637) | 1 | 1 | 0 | 1.00 |
Schrader, Robert (13645) | 1 | 1 | 0 | 1.00 |
Nelson, Wayne B. (546) | 1 | 1 | 0 | 1.00 |
Ronan, Mark (1953) | 1 | 1 | 0 | 1.00 |
Jacobs, Paul (12782) | 2 | 1 | 1 | 0.50 |
Jankowski, Scott (14606) | 1 | 0 | 1 | 0.00 |
Russell, Eric (16944) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 1, 2010 | cong20100801open - on 2010-08-01 with 270 players | 4 | 2 |
Dec. 6, 2008 | clev20081206 - on 2008-12-06 with 14 players | 1 | 2 |
Oct. 25, 2008 | clev20081025 - on 2008-10-25 with 14 players | 2 | 2 |
Nov. 1, 2004 | case20041101 - on 2004-11-01 with 13 players | 0 | 2 |
July 12, 2003 | clev20030712 - on 2003-07-12 with 32 players | 1 | 2 |