Kirkland, Kris [-17.80256]
Details
Full name | Kirkland, Kris |
---|---|
Chapter | Madison Go Club |
Member id | 12125 |
Status | accepted |
Rating | -17.80256 |
Renewal due | Sept. 15, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Miller, Paul (12465) | 1 | 1 | 0 | 1.00 |
Twork, Adam (12341) | 1 | 1 | 0 | 1.00 |
Mennega, Gregory (12323) | 2 | 2 | 0 | 1.00 |
Beckman, Mattox (9716) | 1 | 1 | 0 | 1.00 |
Barth, Douglas (12320) | 1 | 0 | 1 | 0.00 |
Dubbs, Roger (9187) | 2 | 1 | 1 | 0.50 |
Benthem, Martin (10598) | 2 | 1 | 1 | 0.50 |
Benthem, Nick (10597) | 2 | 1 | 1 | 0.50 |
Kadakia, Tania (11687) | 1 | 0 | 1 | 0.00 |
Hu, Sheng Xiong (10335) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 16, 2004 | evan20040316 - on 2004-03-16 with 60 players | 4 | 0 |
Dec. 6, 2003 | chic20031206 - on 2003-12-06 with 47 players | 4 | 2 |
Sept. 6, 2003 | chic20030906 - on 2003-09-06 with 48 players | 0 | 6 |