Coker, Joshua [-3.53861]
Details
Full name | Coker, Joshua |
---|---|
Chapter | — |
Member id | 12184 |
Status | accepted |
Rating | -3.53861 |
Renewal due | Oct. 14, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Royce, Liam (12491) | 1 | 1 | 0 | 1.00 |
Peng, Haijiang (12489) | 1 | 1 | 0 | 1.00 |
Bridges, Adam (9995) | 1 | 0 | 1 | 0.00 |
Argenio, Fred (6127) | 1 | 0 | 1 | 0.00 |
Armenia, Peter (8489) | 2 | 1 | 1 | 0.50 |
Wu, Changlong (12447) | 1 | 0 | 1 | 0.00 |
Salantrie, Frank (2014) | 1 | 1 | 0 | 1.00 |
Hansen, Wayne (8398) | 2 | 1 | 1 | 0.50 |
Celmer, Paul (4910) | 1 | 1 | 0 | 1.00 |
Jackson, Phil (12185) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 28, 2004 | char20040228 - on 2004-02-28 with 19 players | 5 | 4 |
Sept. 20, 2003 | durh20030920 - on 2003-09-20 with 46 players | 3 | 2 |