Agnew, Scott [1.22852]
Details
Full name | Agnew, Scott |
---|---|
Chapter | Fiery Rain of Go Stones |
Member id | 12234 |
Status | accepted |
Rating | 1.22852 |
Renewal due | April 5, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Schrader, Robert (13645) | 1 | 1 | 0 | 1.00 |
Feng, Felix (15128) | 1 | 0 | 1 | 0.00 |
Suzuki, Fumio (7791) | 1 | 0 | 1 | 0.00 |
Britt, Phil (13220) | 1 | 0 | 1 | 0.00 |
Penner, Mark M. (11516) | 1 | 1 | 0 | 1.00 |
Zhuang, Vincent (13597) | 1 | 0 | 1 | 0.00 |
Carroll, Trent (14689) | 1 | 0 | 1 | 0.00 |
Pickett, James M. (598) | 1 | 0 | 1 | 0.00 |
Horn, Jeff (3033) | 2 | 0 | 2 | 0.00 |
Lebl, Martin (8026) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2008 | cong20080803open - on 2008-08-03 with 351 players | 2 | 4 |
Aug. 2, 2008 | cong20080802self - on 2008-08-02 with 128 players | 0 | 5 |
June 8, 2008 | fire20080608 - on 2008-06-08 with 12 players | 2 | 2 |
Aug. 1, 2004 | cong20040801open - on 2004-08-01 with 318 players | 5 | 1 |
July 31, 2004 | cong20040731self - on 2004-07-31 with 197 players | 4 | 1 |
Nov. 1, 2003 | roch20031101 - on 2003-11-01 with 35 players | 3 | 2 |