Agnew, Scott [1.22852]
Details
Full name | Agnew, Scott |
---|---|
Chapter | Fiery Rain of Go Stones |
Member id | 12234 |
Status | accepted |
Rating | 1.22852 |
Renewal due | April 5, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sobolowski, Chris (11353) | 1 | 1 | 0 | 1.00 |
Braun, Bernard (12211) | 2 | 1 | 1 | 0.50 |
DeBuyser, Michelle (12863) | 1 | 1 | 0 | 1.00 |
Wilcox, Christie (7370) | 1 | 1 | 0 | 1.00 |
Frankel-Goldwater, Lee (12210) | 1 | 0 | 1 | 0.00 |
Gionfriddo, Sal (12235) | 1 | 1 | 0 | 1.00 |
Spillers, Lars B. [Ben] (5054) | 1 | 1 | 0 | 1.00 |
Zobel, Julie (11420) | 1 | 0 | 1 | 0.00 |
Peterson, Max (10275) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2008 | cong20080803open - on 2008-08-03 with 351 players | 2 | 4 |
Aug. 2, 2008 | cong20080802self - on 2008-08-02 with 128 players | 0 | 5 |
June 8, 2008 | fire20080608 - on 2008-06-08 with 12 players | 2 | 2 |
Aug. 1, 2004 | cong20040801open - on 2004-08-01 with 318 players | 5 | 1 |
July 31, 2004 | cong20040731self - on 2004-07-31 with 197 players | 4 | 1 |
Nov. 1, 2003 | roch20031101 - on 2003-11-01 with 35 players | 3 | 2 |