Zhu, Daniel [-22.69943]
Details
Full name | Zhu, Daniel |
---|---|
Chapter | Feng Yun Go School |
Member id | 12245 |
Status | accepted |
Rating | -22.69943 |
Renewal due | Nov. 7, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chang, Jeffrey (11435) | 2 | 1 | 1 | 0.50 |
An, Terence (11552) | 1 | 1 | 0 | 1.00 |
Trieu, Nicholas (12488) | 1 | 1 | 0 | 1.00 |
Zhu, Catherine (12736) | 1 | 1 | 0 | 1.00 |
Chen, Neil (12342) | 1 | 1 | 0 | 1.00 |
Yuen, Ashley (11332) | 1 | 0 | 1 | 0.00 |
Lin, Eric (12697) | 1 | 1 | 0 | 1.00 |
Li, Jaron (11551) | 1 | 0 | 1 | 0.00 |
Bassett, Ben (12423) | 1 | 1 | 0 | 1.00 |
Kibar, Osman (12369) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 8, 2005 | feng20050108 - on 2005-01-08 with 64 players | 4 | 0 |
May 29, 2004 | feng20040529 - on 2004-05-29 with 40 players | 2 | 3 |
Jan. 17, 2004 | ozae20040117 - on 2004-01-17 with 233 players | 3 | 3 |