Wills, Cheyenne [-4.81676]
Details
Full name | Wills, Cheyenne |
---|---|
Chapter | Colorado Go Center |
Member id | 12306 |
Status | accepted |
Rating | -4.81676 |
Renewal due | Feb. 20, 2024 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lin, Katherine (13171) | 1 | 0 | 1 | 0.00 |
Johnson, Zeke (16848) | 1 | 0 | 1 | 0.00 |
Hwang, Albert (14807) | 1 | 1 | 0 | 1.00 |
Haler, Eric (15818) | 1 | 0 | 1 | 0.00 |
Li, Victor (14265) | 1 | 1 | 0 | 1.00 |
Harwit, Matthew (15228) | 1 | 1 | 0 | 1.00 |
Tewahade, Yaphet (13181) | 1 | 0 | 1 | 0.00 |
Manka, William (12307) | 1 | 0 | 1 | 0.00 |
Kramer, Nat (12455) | 1 | 0 | 1 | 0.00 |
Kenyon, Brian (10250) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 27, 2008 | boul20080927 - on 2008-09-27 with 49 players | 1 | 2 |
Feb. 8, 2008 | boul20080208 - on 2008-02-08 with 57 players | 2 | 2 |
March 27, 2004 | denv20040327 - on 2004-03-27 with 49 players | 0 | 4 |
Jan. 28, 2004 | boul20040128 - on 2004-01-28 with 16 players | 1 | 2 |
Dec. 6, 2003 | denv20031206 - on 2003-12-06 with 32 players | 1 | 3 |