Barth, Douglas [-10.93366]
Details
Full name | Barth, Douglas |
---|---|
Chapter | Grand Rapids Go Club |
Member id | 12320 |
Status | accepted |
Rating | -10.93366 |
Renewal due | Feb. 17, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Jankowski, Eric (10688) | 1 | 0 | 1 | 0.00 |
Anderson, Robert J. (14289) | 1 | 1 | 0 | 1.00 |
Ferguson, Geoff (13712) | 1 | 0 | 1 | 0.00 |
Armstrong, Stephen (14173) | 1 | 0 | 1 | 0.00 |
Miller, Paul (12465) | 3 | 3 | 0 | 1.00 |
Spencer, Carlton (13111) | 1 | 0 | 1 | 0.00 |
Rushton, Drew (12748) | 1 | 0 | 1 | 0.00 |
Lawitzke, John (3120) | 1 | 1 | 0 | 1.00 |
Blood, Daryl (10684) | 1 | 0 | 1 | 0.00 |
Colt, Ann (11667) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 10, 2007 | kala20070210 - on 2007-02-10 with 12 players | 2 | 3 |
Jan. 15, 2005 | kala20040115 - on 2005-01-15 with 9 players | 1 | 2 |
May 15, 2004 | grga20040515 - on 2004-05-15 with 22 players | 2 | 3 |
March 16, 2004 | evan20040316 - on 2004-03-16 with 60 players | 4 | 1 |
Feb. 6, 2004 | gvsu20040205 - on 2004-02-06 with 8 players | 3 | 1 |
Dec. 6, 2003 | chic20031206 - on 2003-12-06 with 47 players | 5 | 1 |