Hawley, David [2.05438]
Details
Full name | Hawley, David |
---|---|
Chapter | CuyahoGo Club |
Member id | 12330 |
Status | accepted |
Rating | 2.05438 |
Renewal due | Oct. 15, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Robbins, Charles G. (4) | 3 | 0 | 3 | 0.00 |
Chen, Jin (8582) | 1 | 0 | 1 | 0.00 |
Casanta, Nicole (11168) | 1 | 0 | 1 | 0.00 |
Lloyd, Harold (1984) | 2 | 0 | 2 | 0.00 |
Machlup, Peter (1833) | 1 | 1 | 0 | 1.00 |
Burns, Duane (2113) | 1 | 0 | 1 | 0.00 |
Larson, Josh (12856) | 1 | 1 | 0 | 1.00 |
Downes, Edward R. (244) | 1 | 0 | 1 | 0.00 |
Nelson, Wayne B. (546) | 1 | 0 | 1 | 0.00 |
Lebl, Martin (8026) | 3 | 0 | 3 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 15, 2005 | colu20050115 - on 2005-01-15 with 18 players | 0 | 4 |
Nov. 1, 2004 | case20041101 - on 2004-11-01 with 13 players | 1 | 2 |
Aug. 4, 2004 | cong20040804die - on 2004-08-04 with 94 players | 1 | 1 |
Aug. 1, 2004 | cong20040801open - on 2004-08-01 with 318 players | 0 | 1 |
July 31, 2004 | cong20040731self - on 2004-07-31 with 197 players | 0 | 5 |
June 26, 2004 | colu20040626 - on 2004-06-26 with 6 players | 1 | 3 |