Lewis, Warren [-17.64222]
Details
Full name | Lewis, Warren |
---|---|
Chapter | Cary Go Club |
Member id | 12340 |
Status | accepted |
Rating | -17.64222 |
Renewal due | Jan. 2, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Abbey, Ralph (17957) | 1 | 1 | 0 | 1.00 |
Sites, Samuel (18104) | 1 | 1 | 0 | 1.00 |
Manning, Steven (9085) | 2 | 1 | 1 | 0.50 |
Blann, Dale (10348) | 3 | 2 | 1 | 0.67 |
Carlson, Tom (11288) | 3 | 0 | 3 | 0.00 |
Plesser, Ben (14684) | 1 | 0 | 1 | 0.00 |
Royce, Liam (12491) | 2 | 1 | 1 | 0.50 |
Wang, Jenny (14405) | 1 | 1 | 0 | 1.00 |
Chen, Franklin (14407) | 1 | 1 | 0 | 1.00 |
McEachern, Daniel (13892) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 28, 2010 | cary20100328 - on 2010-03-28 with 33 players | 3 | 1 |
March 20, 2009 | cary20090320 - on 2009-03-20 with 21 players | 1 | 1 |
Sept. 24, 2006 | tria30060924 - on 2006-09-24 with 37 players | 1 | 2 |
March 18, 2006 | rale20060318 - on 2006-03-18 with 38 players | 3 | 1 |
Sept. 17, 2005 | cary20050917 - on 2005-09-17 with 52 players | 2 | 3 |