Secor, Kent [-11.57041]
Details
Full name | Secor, Kent |
---|---|
Chapter | — |
Member id | 12512 |
Status | accepted |
Rating | -11.57041 |
Renewal due | Oct. 12, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Ruder, John (17638) | 1 | 1 | 0 | 1.00 |
Fraze, Devin (20133) | 1 | 0 | 1 | 0.00 |
Eberle, Scott (20236) | 1 | 1 | 0 | 1.00 |
Ochoa, Jeffrey (18697) | 1 | 0 | 1 | 0.00 |
Fitzgerald, Craig (17391) | 1 | 0 | 1 | 0.00 |
Hill, Gerald (17265) | 1 | 1 | 0 | 1.00 |
Sarry, Jonathan (17175) | 2 | 0 | 2 | 0.00 |
King, Jake (15566) | 1 | 0 | 1 | 0.00 |
Colladay, Donald (14866) | 1 | 1 | 0 | 1.00 |
Wiegand, Paul (8204) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 20, 2012 | aust20121020 - on 2012-10-20 with 12 players | 2 | 2 |
June 6, 2009 | ftmy20090606 - on 2009-06-06 with 48 players | 1 | 3 |
Jan. 24, 2009 | sara20090124 - on 2009-01-24 with 16 players | 3 | 4 |
Dec. 6, 2008 | ftmy20081206 - on 2008-12-06 with 56 players | 0 | 4 |
Nov. 3, 2007 | ftmy20071103 - on 2007-11-03 with 18 players | 2 | 2 |
Sept. 8, 2007 | ftmy20070908 - on 2007-09-08 with 29 players | 3 | 2 |
Nov. 5, 2006 | sara20061105 - on 2006-11-05 with 28 players | 2 | 1 |