Man, Wai Cheung [-7.02507]
Details
Full name | Man, Wai Cheung |
---|---|
Chapter | — |
Member id | 12611 |
Status | accepted |
Rating | -7.02507 |
Renewal due | April 23, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Tobias, Mike (11004) | 1 | 1 | 0 | 1.00 |
Nahabedian, Mark (7068) | 1 | 1 | 0 | 1.00 |
Kay, Leonard (13498) | 1 | 1 | 0 | 1.00 |
Penner, Mark M. (11516) | 1 | 1 | 0 | 1.00 |
Kahn, David (9377) | 2 | 2 | 0 | 1.00 |
Dawidowicz, David (11755) | 1 | 1 | 0 | 1.00 |
Green, Sean (12424) | 1 | 1 | 0 | 1.00 |
Marquis, Adam (11968) | 1 | 1 | 0 | 1.00 |
Frantz, Doug (7490) | 1 | 1 | 0 | 1.00 |
Wu, Jennifer (12608) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 17, 2005 | mga20050417 - on 2005-04-17 with 35 players | 4 | 0 |
Jan. 16, 2005 | mga20050116 - on 2005-01-16 with 28 players | 4 | 0 |
Oct. 10, 2004 | mga20041004 - on 2004-10-10 with 44 players | 4 | 0 |
April 18, 2004 | mga20040418 - on 2004-04-18 with 42 players | 2 | 2 |