Banks, Kendall [3.08998]
Details
Full name | Banks, Kendall |
---|---|
Chapter | — |
Member id | 12700 |
Status | accepted |
Rating | 3.08998 |
Renewal due | July 29, 2021 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Dowell, Daniel (9963) | 1 | 1 | 0 | 1.00 |
Tsui, Cheuk To (22306) | 1 | 1 | 0 | 1.00 |
Huynh, Lee (13349) | 1 | 1 | 0 | 1.00 |
Burrall, Steven F. (1620) | 1 | 1 | 0 | 1.00 |
Wang, Jianuo (23465) | 1 | 0 | 1 | 0.00 |
Wang, Audrey (19390) | 1 | 0 | 1 | 0.00 |
Guo, Albert (12591) | 1 | 0 | 1 | 0.00 |
Miller, Adam (10213) | 1 | 0 | 1 | 0.00 |
Kirschner, Christopher (416) | 1 | 0 | 1 | 0.00 |
Liang, Dennis (9226) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 10, 2018 | evan20181110 - on 2018-11-10 with 43 players | 3 | 0 |
Aug. 6, 2017 | cong20170806open - on 2017-08-06 with 329 players | 1 | 5 |
Sept. 1, 2007 | uicg20070901 - on 2007-09-01 with 22 players | 0 | 4 |