Penny, Leo [-23.30093]
Details
Full name | Penny, Leo |
---|---|
Chapter | Houston Go Club |
Member id | 12744 |
Status | accepted |
Rating | -23.30093 |
Renewal due | May 23, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Li, Daniel (9946) | 1 | 1 | 0 | 1.00 |
Martin, Nathan (16563) | 1 | 1 | 0 | 1.00 |
Marvel, Jerry (15533) | 2 | 2 | 0 | 1.00 |
Rouen, Michael (10772) | 4 | 0 | 4 | 0.00 |
van Esch, Mark (16562) | 1 | 1 | 0 | 1.00 |
Haddad, Geoffrey (16405) | 1 | 1 | 0 | 1.00 |
Link, Schuyler (14504) | 1 | 1 | 0 | 1.00 |
Stewart, Clayton (13452) | 2 | 1 | 1 | 0.50 |
Penny, Noah (13495) | 2 | 2 | 0 | 1.00 |
Smith, Gary (12059) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 26, 2008 | hous20080426 - on 2008-04-26 with 36 players | 5 | 1 |
Oct. 20, 2007 | hous20071020 - on 2007-10-20 with 18 players | 3 | 2 |
April 28, 2007 | hous20070428 - on 2007-04-28 with 33 players | 2 | 5 |
April 16, 2005 | hous20050416 - on 2005-04-16 with 36 players | 3 | 2 |
May 22, 2004 | hous20040522a - on 2004-05-22 with 26 players | 4 | 3 |