Huh, Charles S. [7.70271]
Details
Full name | Huh, Charles S. |
---|---|
Chapter | Washington Korean Go Assoc. |
Member id | 1281 |
Status | accepted |
Rating | 7.70271 |
Renewal due | Feb. 28, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hong, Sunghwa (4074) | 8 | 8 | 0 | 1.00 |
Lee, John J (1350) | 2 | 1 | 1 | 0.50 |
Cui, Jinhe (2790) | 1 | 1 | 0 | 1.00 |
Choi, Jong Sung (2992) | 1 | 1 | 0 | 1.00 |
Kim, Do-Sung (5509) | 1 | 1 | 0 | 1.00 |
Hyodo, Shunichi (6157) | 2 | 2 | 0 | 1.00 |
Kim, Woo Jin (1890) | 9 | 7 | 2 | 0.78 |
Snyder, Ron (713) | 3 | 3 | 0 | 1.00 |
Zeng, Michael (1495) | 3 | 2 | 1 | 0.67 |
Ning, Ted (7770) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 4 | 1 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 4 | 2 |
Aug. 1, 1992 | cong19920801c - on 1992-08-01 with 17 players | 3 | 1 |