Huh, Charles S. [7.70271]
Details
Full name | Huh, Charles S. |
---|---|
Chapter | Washington Korean Go Assoc. |
Member id | 1281 |
Status | accepted |
Rating | 7.70271 |
Renewal due | Feb. 28, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kim, Sooil (1889) | 5 | 4 | 1 | 0.80 |
Hong, Seung S. (7698) | 1 | 1 | 0 | 1.00 |
Kim, Hong J. (7696) | 1 | 1 | 0 | 1.00 |
Lee, Jong Moon (1152) | 1 | 0 | 1 | 0.00 |
Kerwin, James (1456) | 1 | 1 | 0 | 1.00 |
Kim, Hak Soo (7494) | 1 | 0 | 1 | 0.00 |
Lim, Young Hak (7603) | 1 | 1 | 0 | 1.00 |
Choi, Chong Sung (7604) | 1 | 1 | 0 | 1.00 |
Beck, June Ki (4860) | 1 | 0 | 1 | 0.00 |
Peng, Zhi Li (1910) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 4 | 1 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 4 | 2 |
Aug. 1, 1992 | cong19920801c - on 1992-08-01 with 17 players | 3 | 1 |