Huh, Charles S. [7.70271]
Details
Full name | Huh, Charles S. |
---|---|
Chapter | Washington Korean Go Assoc. |
Member id | 1281 |
Status | accepted |
Rating | 7.70271 |
Renewal due | Feb. 28, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Ko, Thomas [Wang Chon] (5308) | 3 | 0 | 3 | 0.00 |
Kim, Suk-Hwan (4965) | 1 | 1 | 0 | 1.00 |
Jiang, Danning (7346) | 1 | 0 | 1 | 0.00 |
Nagy, Jonathan (921) | 1 | 1 | 0 | 1.00 |
Matsumoto, Takashi (4976) | 1 | 1 | 0 | 1.00 |
Queston, David (3293) | 1 | 1 | 0 | 1.00 |
Young, Hwan Bae (6976) | 1 | 1 | 0 | 1.00 |
Huh, Yoon Sung (5300) | 1 | 1 | 0 | 1.00 |
Lui, I-Han (3616) | 4 | 4 | 0 | 1.00 |
Sakaguchi, Taiwa (6648) | 3 | 3 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 4 | 1 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 4 | 2 |
Aug. 1, 1992 | cong19920801c - on 1992-08-01 with 17 players | 3 | 1 |