Byrd, David [-8.86781]
Details
Full name | Byrd, David |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 13134 |
Status | accepted |
Rating | -8.86781 |
Renewal due | May 16, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Fitzpatrick, Wilhelm (13502) | 1 | 0 | 1 | 0.00 |
Novacek, Dave (16258) | 1 | 1 | 0 | 1.00 |
Russell, Aaron (16076) | 1 | 1 | 0 | 1.00 |
Crow, Chris (12613) | 1 | 0 | 1 | 0.00 |
Fletcher, Nick (14482) | 1 | 0 | 1 | 0.00 |
Richfield, Antony (14484) | 1 | 0 | 1 | 0.00 |
Stender, Jake (13135) | 1 | 0 | 1 | 0.00 |
Lucia, Steve (13036) | 1 | 1 | 0 | 1.00 |
Taylor, Abe (13136) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 5, 2008 | seat20080405 - on 2008-04-05 with 17 players | 2 | 1 |
March 5, 2006 | seat20060305 - on 2006-03-05 with 20 players | 0 | 3 |
Dec. 5, 2004 | seat20041205 - on 2004-12-05 with 19 players | 2 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Fitzpatrick, Wilhelm (13502) | Byrd, David (13134) | seat20080405 | 2 | April 5, 2008 |
Byrd, David (13134) | Novacek, Dave (16258) | seat20080405 | 9 | April 5, 2008 |
Byrd, David (13134) | Russell, Aaron (16076) | seat20080405 | 9 | April 5, 2008 |
Byrd, David (13134) | Crow, Chris (12613) | seat20060305 | 0 | March 5, 2006 |
Fletcher, Nick (14482) | Byrd, David (13134) | seat20060305 | 0 | March 5, 2006 |
Byrd, David (13134) | Richfield, Antony (14484) | seat20060305 | 3 | March 5, 2006 |
Stender, Jake (13135) | Byrd, David (13134) | seat20041205 | 0 | Dec. 5, 2004 |
Byrd, David (13134) | Lucia, Steve (13036) | seat20041205 | 6 | Dec. 5, 2004 |
Byrd, David (13134) | Taylor, Abe (13136) | seat20041205 | 2 | Dec. 5, 2004 |