Bjornsson, James [-9.87566]
Details
Full name | Bjornsson, James |
---|---|
Chapter | Sonoma County Go Club |
Member id | 13141 |
Status | accepted |
Rating | -9.87566 |
Renewal due | Jan. 10, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
McNelis, Nick (12961) | 1 | 0 | 1 | 0.00 |
Ritter, Stephan (14091) | 1 | 0 | 1 | 0.00 |
Schrag, Roger (12898) | 1 | 1 | 0 | 1.00 |
Zhang, Joy (11493) | 1 | 1 | 0 | 1.00 |
Burrall Li, Karoline (9220) | 2 | 1 | 1 | 0.50 |
Chan, Raymond (10151) | 1 | 0 | 1 | 0.00 |
Swarzman, Danny (8093) | 1 | 0 | 1 | 0.00 |
Bailey, Bruce W. (6702) | 1 | 0 | 1 | 0.00 |
Slater, Charles (10475) | 1 | 1 | 0 | 1.00 |
Tien, Jonathan (12112) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 7, 2006 | jujo20060107hand - on 2006-01-07 with 58 players | 2 | 3 |
Sept. 10, 2005 | sanf20050910 - on 2005-09-10 with 51 players | 2 | 3 |
Jan. 8, 2005 | jujo20050108 - on 2005-01-08 with 88 players | 3 | 2 |