Kendrick, Doug [-23.91702]
Details
Full name | Kendrick, Doug |
---|---|
Chapter | Ventura County Go Club |
Member id | 13154 |
Status | accepted |
Rating | -23.91702 |
Renewal due | Jan. 10, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lunsford, Sean (14694) | 1 | 0 | 1 | 0.00 |
Ouyang, Linye (14968) | 1 | 0 | 1 | 0.00 |
Asynaps, Michael (11853) | 1 | 0 | 1 | 0.00 |
Schafer, Lisa (13661) | 1 | 1 | 0 | 1.00 |
Chen, Pauline (14970) | 1 | 0 | 1 | 0.00 |
Lazenby, Skip (13392) | 1 | 0 | 1 | 0.00 |
Wheeler, Lydia (12688) | 1 | 1 | 0 | 1.00 |
Wu, Eric (12224) | 1 | 0 | 1 | 0.00 |
Shi, Julia (13145) | 1 | 0 | 1 | 0.00 |
Hsu, Lance (13659) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 29, 2006 | cots20061029 - on 2006-10-29 with 137 players | 1 | 4 |
Aug. 6, 2005 | cong20050807open - on 2005-08-06 with 361 players | 1 | 5 |
April 30, 2005 | cots20050430 - on 2005-04-30 with 106 players | 0 | 4 |