Beveridge, Faith [-28.42762]
Details
Full name | Beveridge, Faith |
---|---|
Chapter | — |
Member id | 13173 |
Status | accepted |
Rating | -28.42762 |
Renewal due | Jan. 24, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bozik, Nick (13175) | 1 | 1 | 0 | 1.00 |
Weitzhandler, Jeremy (12965) | 1 | 0 | 1 | 0.00 |
Lin, Antonia (13172) | 3 | 0 | 3 | 0.00 |
Ledru, Michelle (13184) | 1 | 1 | 0 | 1.00 |
Lin, Katherine (13171) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 27, 2005 | boul20050227 - on 2005-02-27 with 19 players | 1 | 0 |
Feb. 6, 2005 | boul20050206 - on 2005-02-06 with 17 players | 0 | 2 |
Jan. 30, 2005 | boul20050130 - on 2005-01-30 with 15 players | 1 | 1 |
Jan. 16, 2005 | boul20050116 - on 2005-01-16 with 22 players | 0 | 2 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Beveridge, Faith (13173) | Bozik, Nick (13175) | boul20050227 | 4 | Feb. 27, 2005 |
Beveridge, Faith (13173) | Weitzhandler, Jeremy (12965) | boul20050206 | 0 | Feb. 6, 2005 |
Lin, Antonia (13172) | Beveridge, Faith (13173) | boul20050206 | 2 | Feb. 6, 2005 |
Beveridge, Faith (13173) | Ledru, Michelle (13184) | boul20050130 | 9 | Jan. 30, 2005 |
Lin, Antonia (13172) | Beveridge, Faith (13173) | boul20050130 | 2 | Jan. 30, 2005 |
Lin, Katherine (13171) | Beveridge, Faith (13173) | boul20050116 | 0 | Jan. 16, 2005 |
Lin, Antonia (13172) | Beveridge, Faith (13173) | boul20050116 | 0 | Jan. 16, 2005 |