Jaqua, Daniel [-2.82788]
Details
Full name | Jaqua, Daniel |
---|---|
Chapter | Rice Go Club |
Member id | 13268 |
Status | accepted |
Rating | -2.82788 |
Renewal due | April 9, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhang, Peter (11633) | 1 | 1 | 0 | 1.00 |
Huynh, Lee (13349) | 1 | 1 | 0 | 1.00 |
Hop, Jonathan (13152) | 1 | 1 | 0 | 1.00 |
Peters, Glenn (9473) | 1 | 0 | 1 | 0.00 |
Vel, Sudhir (12724) | 2 | 1 | 1 | 0.50 |
Kurz, Steffen (2384) | 1 | 1 | 0 | 1.00 |
Lebl, Martin (8026) | 1 | 1 | 0 | 1.00 |
Gold, Karen (6167) | 1 | 1 | 0 | 1.00 |
Scheck, Dan (13586) | 1 | 1 | 0 | 1.00 |
Edey, Marion (2482) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 5 | 1 |
Aug. 12, 2006 | cong20060812self - on 2006-08-12 with 179 players | 4 | 2 |
April 22, 2006 | hous20060422 - on 2006-04-22 with 29 players | 5 | 2 |
Oct. 29, 2005 | aust20051029hand - on 2005-10-29 with 23 players | 4 | 3 |
April 16, 2005 | hous20050416 - on 2005-04-16 with 36 players | 5 | 2 |
March 6, 2005 | seat20050306 - on 2005-03-06 with 18 players | 2 | 1 |