Swain, Eric [-16.20607]
Details
Full name | Swain, Eric |
---|---|
Chapter | Princeton Area Go Club |
Member id | 13324 |
Status | accepted |
Rating | -16.20607 |
Renewal due | March 9, 2017 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wang, Enric (21646) | 1 | 1 | 0 | 1.00 |
Liu, Andy (22347) | 1 | 1 | 0 | 1.00 |
Singh, Manan (21722) | 2 | 1 | 1 | 0.50 |
McLoughlin, Patrick McLoughlin (22432) | 1 | 1 | 0 | 1.00 |
Xie, Victoria (21653) | 1 | 1 | 0 | 1.00 |
Simanjuntak, Ricky (21721) | 1 | 1 | 0 | 1.00 |
Coplon, Amitai (21708) | 1 | 1 | 0 | 1.00 |
Noehrenberg, Alana (21101) | 1 | 1 | 0 | 1.00 |
Noehrenberg, Peter (21100) | 1 | 1 | 0 | 1.00 |
Wu, Eric (12224) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 19, 2016 | njop20160319 - on 2016-03-19 with 146 players | 4 | 1 |
Feb. 28, 2015 | njop20150228 - on 2015-02-28 with 180 players | 5 | 0 |
Feb. 26, 2005 | njo20050226 - on 2005-02-26 with 75 players | 3 | 2 |
Feb. 26, 2005 | prin20050226 - on 2005-02-26 with 9 players | 2 | 1 |