Scheck, Dan [-4.44315]
Details
Full name | Scheck, Dan |
---|---|
Chapter | Triangle Go Group |
Member id | 13586 |
Status | accepted |
Rating | -4.44315 |
Renewal due | May 30, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Jacob, Bart (3979) | 2 | 1 | 1 | 0.50 |
Wan, Raymond (9667) | 1 | 0 | 1 | 0.00 |
Kurz, Steffen (2384) | 1 | 1 | 0 | 1.00 |
Eudell, Arnold (261) | 1 | 0 | 1 | 0.00 |
Clark, Calvin (10140) | 1 | 1 | 0 | 1.00 |
Gousios, Peter W. W. (4386) | 1 | 1 | 0 | 1.00 |
Palmour Jr., Evans (1287) | 1 | 0 | 1 | 0.00 |
Bowie, Lee Anne (13) | 1 | 1 | 0 | 1.00 |
Lee, Eric (14250) | 1 | 0 | 1 | 0.00 |
Carter, Jimmy (3524) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 2012 | cong20120808die - on 2012-08-08 with 94 players | 2 | 1 |
Aug. 5, 2012 | cong20120805open - on 2012-08-05 with 289 players | 1 | 2 |
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 3 | 2 |
Aug. 12, 2006 | cong20060812self - on 2006-08-12 with 179 players | 1 | 1 |
Sept. 17, 2005 | cary20050917 - on 2005-09-17 with 52 players | 0 | 5 |