Yi, Akasha [-15.1608]
Details
Full name | Yi, Akasha |
---|---|
Chapter | — |
Member id | 13655 |
Status | accepted |
Rating | -15.1608 |
Renewal due | Dec. 1, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Castanza, Gordon (11734) | 1 | 0 | 1 | 0.00 |
Aranda, Victor (15983) | 1 | 0 | 1 | 0.00 |
Osoba, Dammy (14740) | 2 | 1 | 1 | 0.50 |
Anschultz, Reese (11069) | 1 | 0 | 1 | 0.00 |
Sargon, Cyris (13530) | 1 | 0 | 1 | 0.00 |
Ouyang, Linye (14968) | 1 | 1 | 0 | 1.00 |
Simpson, Richard (12807) | 1 | 1 | 0 | 1.00 |
Chi, Chris (14967) | 1 | 1 | 0 | 1.00 |
Rogers, Timothy (13165) | 1 | 0 | 1 | 0.00 |
McNelis, Nick (12961) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 10, 2007 | cots20071110 - on 2007-11-10 with 137 players | 1 | 4 |
Oct. 29, 2006 | cots20061029 - on 2006-10-29 with 137 players | 3 | 2 |
April 30, 2005 | cots20050430 - on 2005-04-30 with 106 players | 2 | 3 |